Subject: Lockheed Martin Aeronautics Approval Listing
This is the Lockheed Martin Aeronautics Company approval of your
facility. The approval continues until the expiration date
shown below. The listing shows your approved quality system and
processing capabilities at the time of the evaluation. Any
approval of special process is limited to the processes listed.
This approval signifies that at the time of our evaluation, your
facility demonstrated capability to conform to the requirements
listed. This approval does not guarantee acceptance of
delivered hardware or relieve your obligation to deliver
acceptable hardware in compliance with all specifications and
contractual requirements.
| Address: | 109 MIDLAND DR. PO BOX 680 CUBA,MO 65453 |
| Contact: | Marjorie Wagner, QA Manager (573) 885-3018 x4021 |
| Approval Date: |
Approved until 01/30/2011 |
| Process Code | Process Description | Comments |
|---|---|---|
| 110A | MIL-STD-6866 / ASTM-E-1417 Penetrant Inspection | |
| 110B | NDTS-1101 Penetrant Inspection | EXCLUDE ZONES 1A, 1B, 1C |
| 110C1 | NDTS-1101 Pre-Penetrant Etch - Aluminum | PCP-NDTS-1101 Rev. "A" 8/24/2010 |
| 113 | LMA-PC201 Penetrant (Fluorescent) Inspection | STP-05-8.2.4.H |
| 148 | LMA-PG001 Pre-Penetrant Etch | PCP-LMA-PG001A, 7-14-2010 |
| 200A | MIL-A-8625, Type 1 and Type 1BChromic Acid Anodize | |
| 200B | MIL-A-8625 Type II Sulfuric Acid Anodize | |
| 210 | AMS-C-5541/MIL-DTL-5541, Type I, Class 1A and Class 3 Chem Film | |
| 240A | MIL-F-18264 Prime and Paint | |
| 242A | MIL-C-27725/AMS-C-27725 Fuel Tank Coating | |
| 242B | FPS-1004 Fuel Tank Coating | |
| Link to actual Lockheed approval |